Stock Price$500.00
×Shares Outstanding200M
=Market Cap$100.0B
TL;DRQuick summaryView
Valuation Scenarios
Projected value in 5 years based on growth and margin assumptions
| Bear | Base | Bull | Custom | |
|---|---|---|---|---|
| Current | ||||
| Stock Price | $500.00 | $500.00 | $500.00 | $500.00 |
| Market Cap | $100.0B | $100.0B | $100.0B | $100.0B |
| Revenue | $15.7B | $15.7B | $15.7B | $15.7B |
| Current Profit Margin | 8.9% | 8.9% | 8.9% | 8.9% |
| Assumptions | ||||
| Avg Growth | 10% | 15% | 22% | % |
| Profit Margins | 8% | 12% | 18% | % |
| Years | 5 | 5 | 5 | |
| P/E Multiple | 35x | 35x | 35x | x |
| Projections | ||||
| Revenue Estimate | $25.2B | $31.5B | $42.4B | $31.5B |
| Earnings Estimate | $2.0B | $3.8B | $7.6B | $3.8B |
| Market Cap | $70.7B | $132.4B | $266.8B | $132.4B |
| Implied Price (35x P/E) | $353.31 | $661.88 | $1334.07 | $661.88 |
| Upside / Downside | -29% | +32% | +167% | +32% |
| Yearly Return | -6.7% | +5.8% | +21.7% | +5.8% |
Based on a 35x P/E multiple applied to projected earnings. Not financial advice.
Key Statistics
CEODaniel Ek
HeadquartersStockholm, Sweden
Founded2006
Employees9,000
Market Cap$100B
P/E Ratio85
EPS$6.00
Dividend YieldN/A
Avg Volume2M
52W High$510.00
52W Low$200.00
SectorCommunication Services
IndustryInternet Content & Information
ExchangeNYSE
