Stock Price$85.00
×Shares Outstanding2.36B
=Market Cap$200.6B
TL;DRQuick summaryView
Valuation Scenarios
Projected value in 5 years based on growth and margin assumptions
| Bear | Base | Bull | Custom | |
|---|---|---|---|---|
| Current | ||||
| Stock Price | $85.00 | $85.00 | $85.00 | $85.00 |
| Market Cap | $200.6B | $200.6B | $200.6B | $200.6B |
| Revenue | $3.8B | $3.8B | $3.8B | $3.8B |
| Current Profit Margin | 16.0% | 16.0% | 16.0% | 16.0% |
| Assumptions | ||||
| Avg Growth | 20% | 30% | 40% | % |
| Profit Margins | 15% | 25% | 35% | % |
| Years | 5 | 5 | 5 | |
| P/E Multiple | 50x | 50x | 50x | x |
| Projections | ||||
| Revenue Estimate | $9.3B | $13.9B | $20.2B | $13.9B |
| Earnings Estimate | $1.4B | $3.5B | $7.1B | $3.5B |
| Market Cap | $70.0B | $174.0B | $352.9B | $174.0B |
| Implied Price (50x P/E) | $29.65 | $73.75 | $149.55 | $73.75 |
| Upside / Downside | -65% | -13% | +76% | -13% |
| Yearly Return | -19.0% | -2.8% | +12.0% | -2.8% |
Based on a 50x P/E multiple applied to projected earnings. Not financial advice.
Key Statistics
CEOAlex Karp
HeadquartersDenver, CO
Founded2003
Employees3,700
Market Cap$200B
P/E Ratio450
EPS$0.19
Dividend YieldN/A
Avg Volume50M
52W High$125.00
52W Low$22.00
SectorTechnology
IndustrySoftware - Infrastructure
ExchangeNASDAQ
