Stock Price$20.50
×Shares Outstanding889M
=Market Cap$18.2B
Latest BlogSpeed KillsHow Robinhood's Product Velocity is Disrupting the Financial Industry
TL;DRQuick summaryView
Valuation Scenarios
Projected value in 5 years based on growth and margin assumptions
| Bear | Base | Bull | Custom | |
|---|---|---|---|---|
| Current | ||||
| Stock Price | $20.50 | $20.50 | $20.50 | $20.50 |
| Market Cap | $18.2B | $18.2B | $18.2B | $18.2B |
| Revenue | $4.5B | $4.5B | $4.5B | $4.5B |
| Current Profit Margin | 42.1% | 42.1% | 42.1% | 42.1% |
| Assumptions | ||||
| Avg Growth | 10% | 18% | 25% | % |
| Profit Margins | 15% | 22% | 30% | % |
| Years | 5 | 5 | 5 | |
| P/E Multiple | 25x | 25x | 25x | x |
| Projections | ||||
| Revenue Estimate | $7.2B | $10.2B | $13.7B | $10.2B |
| Earnings Estimate | $1.1B | $2.3B | $4.1B | $2.3B |
| Market Cap | $27.0B | $56.3B | $102.4B | $56.3B |
| Implied Price (25x P/E) | $30.39 | $63.31 | $115.16 | $63.31 |
| Upside / Downside | +48% | +209% | +462% | +209% |
| Yearly Return | +8.2% | +25.3% | +41.2% | +25.3% |
Based on a 25x P/E multiple applied to projected earnings. Not financial advice.
Key Statistics
CEOVlad Tenev
HeadquartersMenlo Park, CA
Founded2013
Employees2,600
Market Cap$18B
P/E Ratio25
EPS$0.80
Dividend YieldN/A
Avg Volume15M
52W High$24.00
52W Low$7.90
SectorFinancial Services
IndustryCapital Markets
ExchangeNASDAQ
