Stock Price$200.00
×Shares Outstanding254M
=Market Cap$50.8B
TL;DRQuick summaryView
Valuation Scenarios
Projected value in 5 years based on growth and margin assumptions
| Bear | Base | Bull | Custom | |
|---|---|---|---|---|
| Current | ||||
| Stock Price | $200.00 | $200.00 | $200.00 | $200.00 |
| Market Cap | $50.8B | $50.8B | $50.8B | $50.8B |
| Revenue | $7.2B | $7.2B | $7.2B | $7.2B |
| Current Profit Margin | 35.9% | 35.9% | 35.9% | 35.9% |
| Assumptions | ||||
| Avg Growth | 8% | 15% | 25% | % |
| Profit Margins | 20% | 30% | 40% | % |
| Years | 5 | 5 | 5 | |
| P/E Multiple | 20x | 20x | 20x | x |
| Projections | ||||
| Revenue Estimate | $10.6B | $14.4B | $21.9B | $14.4B |
| Earnings Estimate | $2.1B | $4.3B | $8.8B | $4.3B |
| Market Cap | $42.2B | $86.7B | $175.3B | $86.7B |
| Implied Price (20x P/E) | $166.16 | $341.19 | $690.23 | $341.19 |
| Upside / Downside | -17% | +71% | +245% | +71% |
| Yearly Return | -3.6% | +11.3% | +28.1% | +11.3% |
Based on a 20x P/E multiple applied to projected earnings. Not financial advice.
Key Statistics
CEOBrian Armstrong
HeadquartersNew York, NY
Founded2012
Employees3,400
Market Cap$50B
P/E Ratio25
EPS$8.00
Dividend YieldN/A
Avg Volume8M
52W High$340.00
52W Low$115.00
SectorFinancial Services
IndustryFinancial Data & Stock Exchanges
ExchangeNASDAQ
