Stock Price$13.00
×Shares Outstanding1.27B
=Market Cap$16.5B
Latest BlogThe ProblemHow SoFi's trying to do what no fintech has done before
TL;DRQuick summaryView
Valuation Scenarios
Projected value in 5 years based on growth and margin assumptions
| Bear | Base | Bull | Custom | |
|---|---|---|---|---|
| Current | ||||
| Stock Price | $13.00 | $13.00 | $13.00 | $13.00 |
| Market Cap | $16.5B | $16.5B | $16.5B | $16.5B |
| Revenue | $3.6B | $3.6B | $3.6B | $3.6B |
| Current Profit Margin | 13.3% | 13.3% | 13.3% | 13.3% |
| Assumptions | ||||
| Avg Growth | 12% | 20% | 28% | % |
| Profit Margins | 10% | 15% | 22% | % |
| Years | 5 | 5 | 5 | |
| P/E Multiple | 20x | 20x | 20x | x |
| Projections | ||||
| Revenue Estimate | $6.4B | $9.0B | $12.4B | $9.0B |
| Earnings Estimate | $637M | $1.3B | $2.7B | $1.3B |
| Market Cap | $12.7B | $27.0B | $54.6B | $27.0B |
| Implied Price (20x P/E) | $10.02 | $21.22 | $42.98 | $21.22 |
| Upside / Downside | -23% | +63% | +231% | +63% |
| Yearly Return | -5.1% | +10.3% | +27.0% | +10.3% |
Based on a 20x P/E multiple applied to projected earnings. Not financial advice.
Key Statistics
CEOAnthony Noto
HeadquartersSan Francisco, CA
Founded2011
Employees4,400
Market Cap$14B
P/E Ratio175
EPS$0.08
Dividend YieldN/A
Avg Volume30M
52W High$18.50
52W Low$6.00
SectorFinancial Services
IndustryFinancial Conglomerates
ExchangeNASDAQ
