Stock Price$200.00
×Shares Outstanding142M
=Market Cap$28.4B
TL;DRQuick summaryView
Valuation Scenarios
Projected value in 5 years based on growth and margin assumptions
| Bear | Base | Bull | Custom | |
|---|---|---|---|---|
| Current | ||||
| Stock Price | $200.00 | $200.00 | $200.00 | $200.00 |
| Market Cap | $28.4B | $28.4B | $28.4B | $28.4B |
| Revenue | $20.3B | $20.3B | $20.3B | $20.3B |
| Current Profit Margin | 6.9% | 6.9% | 6.9% | 6.9% |
| Assumptions | ||||
| Avg Growth | 10% | 18% | 25% | % |
| Profit Margins | 3% | 5% | 8% | % |
| Years | 5 | 5 | 5 | |
| P/E Multiple | 25x | 25x | 25x | x |
| Projections | ||||
| Revenue Estimate | $32.7B | $46.5B | $62.0B | $46.5B |
| Earnings Estimate | $982M | $2.3B | $5.0B | $2.3B |
| Market Cap | $24.5B | $58.1B | $124.0B | $58.1B |
| Implied Price (25x P/E) | $172.86 | $409.26 | $873.49 | $409.26 |
| Upside / Downside | -14% | +105% | +337% | +105% |
| Yearly Return | -2.9% | +15.4% | +34.3% | +15.4% |
Based on a 25x P/E multiple applied to projected earnings. Not financial advice.
Key Statistics
CEOErnie Garcia III
HeadquartersTempe, AZ
Founded2012
Employees14,000
Market Cap$45B
P/E Ratio85
EPS$2.50
Dividend YieldN/A
Avg Volume8M
52W High$260.00
52W Low$30.00
SectorConsumer Discretionary
IndustryInternet & Direct Marketing Retail
ExchangeNYSE
