Stock Price$105.00
×Shares Outstanding1.23B
=Market Cap$128.7B
TL;DRQuick summaryView
Valuation Scenarios
Projected value in 5 years based on growth and margin assumptions
| Bear | Base | Bull | Custom | |
|---|---|---|---|---|
| Current | ||||
| Stock Price | $105.00 | $105.00 | $105.00 | $105.00 |
| Market Cap | $128.7B | $128.7B | $128.7B | $128.7B |
| Revenue | $11.6B | $11.6B | $11.6B | $11.6B |
| Current Profit Margin | 17.5% | 17.5% | 17.5% | 17.5% |
| Assumptions | ||||
| Avg Growth | 15% | 22% | 30% | % |
| Profit Margins | 12% | 18% | 25% | % |
| Years | 5 | 5 | 5 | |
| P/E Multiple | 40x | 40x | 40x | x |
| Projections | ||||
| Revenue Estimate | $23.2B | $31.2B | $42.9B | $31.2B |
| Earnings Estimate | $2.8B | $5.6B | $10.7B | $5.6B |
| Market Cap | $111.6B | $224.9B | $429.1B | $224.9B |
| Implied Price (40x P/E) | $91.00 | $183.42 | $349.97 | $183.42 |
| Upside / Downside | -13% | +75% | +233% | +75% |
| Yearly Return | -2.8% | +11.8% | +27.2% | +11.8% |
Based on a 40x P/E multiple applied to projected earnings. Not financial advice.
Key Statistics
CEOTobi Lütke
HeadquartersOttawa, Canada
Founded2006
Employees8,300
Market Cap$135B
P/E Ratio70
EPS$1.45
Dividend YieldN/A
Avg Volume10M
52W High$120.00
52W Low$50.00
SectorTechnology
IndustrySoftware - Application
ExchangeNYSE
