Stock Price$2.50
×Shares Outstanding766M
=Market Cap$1.9B
TL;DRQuick summaryView
Valuation Scenarios
Projected value in 5 years based on growth and margin assumptions
| Bear | Base | Bull | Custom | |
|---|---|---|---|---|
| Current | ||||
| Stock Price | $2.50 | $2.50 | $2.50 | $2.50 |
| Market Cap | $1.9B | $1.9B | $1.9B | $1.9B |
| Revenue | $4.4B | $4.4B | $4.4B | $4.4B |
| Current Profit Margin | -29.7% | -29.7% | -29.7% | -29.7% |
| Assumptions | ||||
| Avg Growth | 5% | 12% | 20% | % |
| Profit Margins | 2% | 5% | 8% | % |
| Years | 5 | 5 | 5 | |
| P/E Multiple | 20x | 20x | 20x | x |
| Projections | ||||
| Revenue Estimate | $5.6B | $7.7B | $10.9B | $7.7B |
| Earnings Estimate | $112M | $385M | $870M | $385M |
| Market Cap | $2.2B | $7.7B | $17.4B | $7.7B |
| Implied Price (20x P/E) | $2.91 | $10.06 | $22.72 | $10.06 |
| Upside / Downside | +17% | +302% | +809% | +302% |
| Yearly Return | +3.1% | +32.1% | +55.5% | +32.1% |
Based on a 20x P/E multiple applied to projected earnings. Not financial advice.
Key Statistics
CEOCarrie Wheeler
HeadquartersSan Francisco, CA
Founded2014
Employees1,000
Market Cap$1.5B
P/E RatioN/A
EPS-$1.20
Dividend YieldN/A
Avg Volume10M
52W High$5.50
52W Low$1.50
SectorReal Estate
IndustryReal Estate Services
ExchangeNASDAQ
