Draft
PLTR (Palantir Technologies)
Analysis coming soon.
Valuation Scenarios
Low | Medium | High | My Assumptions | |
|---|---|---|---|---|
| Current Price | $85 | $85 | $85 | $85 |
| Shares Outstanding | 2,360,000,000 | 2,360,000,000 | 2,360,000,000 | 2,360,000,000 |
| Market Cap | $200,600,000,000 | $200,600,000,000 | $200,600,000,000 | $200,600,000,000 |
| Revenue | $2,870,000,000 | $2,870,000,000 | $2,870,000,000 | $2,870,000,000 |
| Optimized Profit Margins | 15% | 25% | 35% | |
| Years | 5 | 5 | 5 | |
| Average Growth | 20% | 30% | 40% | |
| Revenue Guess | $7,141,478,400 | $10,656,109,100 | $15,435,548,800 | $10,656,109,100 |
