LMND (Lemonade)
Analysis coming soon.
Valuation Scenarios
Low | Medium | High | My Assumptions | |
|---|---|---|---|---|
| Current Price | $25 | $25 | $25 | $25 |
| Shares Outstanding | 71,000,000 | 71,000,000 | 71,000,000 | 71,000,000 |
| Market Cap | $1,775,000,000 | $1,775,000,000 | $1,775,000,000 | $1,775,000,000 |
| Revenue | $480,000,000 | $480,000,000 | $480,000,000 | $480,000,000 |
| Optimized Profit Margins | 5% | 10% | 15% | |
| Years | 5 | 5 | 5 | |
| Average Growth | 15% | 25% | 35% | |
| Revenue Guess | $965,451,450 | $1,464,843,750 | $2,152,336,050 | $1,464,843,750 |
