HOOD (Robinhood)
Analysis coming soon.
Valuation Scenarios
Low | Medium | High | My Assumptions | |
|---|---|---|---|---|
| Current Price | $20 | $20 | $20 | $20 |
| Shares Outstanding | 900,000,000 | 900,000,000 | 900,000,000 | 900,000,000 |
| Market Cap | $18,000,000,000 | $18,000,000,000 | $18,000,000,000 | $18,000,000,000 |
| Revenue | $1,900,000,000 | $1,900,000,000 | $1,900,000,000 | $1,900,000,000 |
| Optimized Profit Margins | 15% | 22% | 30% | |
| Years | 5 | 5 | 5 | |
| Average Growth | 10% | 18% | 25% | |
| Revenue Guess | $3,059,969,000 | $4,346,739,738 | $5,798,339,844 | $4,346,739,738 |
